Compare
Features | ![]() |
![]() |
![]() |
---|---|---|---|
Entry level model with the best battery life | Compact size equipped with a camera | Large touchscreen equipped with a camera | |
Color Options | 82 Language Translation* | ||
Complimentary 2 year data plan** | |||
Camera Translation | |||
Screen Size | 320 x 240 px | 640 x 480 px | 800 x 480 px |
Weight | 3.5oz (100g) | 2.65oz (75g) | 4.41oz (125g) |
Battery Life*** | up to 240 hours | up to 132 hours | up to 192 hours |
Additional Features | Pocketalk Center Access | PIN Lock Screen Set Automatic History Deletion Real-time Currency Conversion Local Time Display Pocketalk Center Access |
|
Price | $129 | $299 | $329 |
*Full language list: www.pocketalk.com/languages-countries.
**Supports over 130 countries regions.
***Calculated as continuous standby time.