Vergleichen
Funktionen | ![]() |
![]() |
![]() |
---|---|---|---|
The entry-level model with all the basics you need to translate with two button controls | Compact size with a larger HD touchscreen, equipped with a text-to-translate camera & easy to use single button | Largest HD touchscreen designed to be viewed at 6 ft., with a text-to-translate camera and longer battery life & fuss-free single button | |
Farboptionen | |||
82 Sprachübersetzungen* | |||
2 Jahre kostenloser Datentarif** | |||
Kameraübersetzung | |||
Displaygröße | 2.45 inch | 2.7 inch | 3.9 inch |
Gewicht | 100g | 75g | 125g |
Batterielebensdauer*** | bis zu 240 Stunden | bis zu 132 Stunden | bis zu 192 Stunden |
Zusätzliche Funktionen | N/A | Pocketalk Center Access PIN Lock Screen Set Automatic History Deletion Real-time Currency Conversion Anzeige der Ortszeit |
|
Preis | $129 | $299 | $330 |
*Full language list: www.pocketalk.com/languages-countries.
**Supports over 130 countries regions.
***Calculated as continuous standby time.